Johannesburg Water | |
---|---|
![]() |
0860 56 28 74
011 688-1699
011 688-1500
Johannesburg Water Website
Facebook : Johannesburg Water
Twitter: @JHBwater
Issue | Time Frame |
---|---|
Burst Pipe | 48 Hours |
No Water | 24 Hours |
Sewer Leak / Blockage | 24 Hours |
Meter Leak | 72 Hours |
Fire Hydrant | 48 Hours |
Leaking Valve | 24 Hours |
Bees in a meter box | 3 Days |
City Power | |
---|---|
![]() |
Log a Fault |
0860 56 28 74
City Power Website
City Power Web Fault Logging
Issue | Time Frame |
---|---|
No power to area / Property | 30% within the first 1.5 hours |
60% within 3 hours | |
90% within 7.5 hours | |
98-100% within 46 hours | |
Illegal connections | 24 Hours |
Dangerous situation | immediate |
Streetlights not working | 2 Days |
Meter Conversions | 72 Hours |
Faulty Meter | 72 Hours |
Johannesburg Road Agency | |
---|---|
![]() |
0860 56 28 74
Facebook: Johannesburg Road Agency
Twitter: @myJra
Issue | Time Frame |
---|---|
Potholes | 3 Days |
Manhole Cover Missing | 24 Hours |
Blocked Kerb Inlet | 24 Hours |
Road Trenches | 2 Days |
Road Collapse / Dangerous Situation | Immediate to get road safe |
Road Markings | 7 Days |
Traffic Signal Faults | 12 Hours |
Johannesburg City Parks | |
---|---|
![]() |
0860 56 28 74
011 375 5555
Email - vsibeko@jhbcityparks.com
Email - pkubheka@jhbcityparks.com
Issue | Time Frame |
---|---|
Grass Cutting in Open Spaces | Up to 30 days |
Grass Cutting of Parks | Depending on the status of the park |
Grass Cutting in Cemeteries | 7 Days |
Fallen Tress / Branches | 24 Hours |
Pruning Trees | 30 Days |
Johannesburg Metropolitan Police Department | |
---|---|
![]() |
Emergency |
Facebook: Johannesburg Metropolitan Police Department
Twitter: @joburgMPD
Department | Contact |
---|---|
Traffic Hotline | 080 872 2242 |
Motor Vehicle Accident | 011 490 1552 |
Bylaws | 011 758 9650 |
Anti-Corruption | 0800 203 712 |
Illegal Dumping | 0800 120 555 |
Emergency | 011 375 5911 |
Complaint Line | 011 375 5918 |
Gauteng Emergency Medical Services |
---|
![]() |
Facebook: Gauteng Emergency Medical Services
Twitter: @GautengEMS
Department | Contact |
---|---|
Fire | 011 472 1599 |
Motor Vehicle Accident | 011 490 1552 |
Ambulance | 011 472 1599 |
Disaster Management | 011 928 6454 |
Gas Leak & Faults | 011 726 3138 |
Pikitup |
---|
![]() |
Report Illegal Dumping
Website
Facebook: Pikitup
Twitter: @ClearnerJoburg
Issues | Time Frame |
---|---|
New / Additional Bin | 7 Days |
Animal Carcass Removal | 6 Hours |
Cleaning of Illegal Dumping Site | 2 Days |
City of Johannesburg |
---|
![]() |
Issue | Time Frame |
---|---|
Change of Ownership | Up to 6 weeks |
Finalisation of Rates | Within 5 Days |
New Meter Installation for water/electricity | Installed within 25 Days after payment |
Final Readings on move out | Customer Walk in Centre |
Closing an account | Customer Walk in Centre |
Clearance Certificate | Customer Walk in Centre |
Refund | Customer Walk in Centre |
Opening a new Account | Customer Walk in Centre |
All Other | Customer Walk in Centre |
Eskom |
---|
![]() |
0860 037566
Website
Facebook: Eskom South Africa
Twitter: @Eskom_SA
E-mail customerservices@eskom.co.za
Log a Fault
Or dowlaod the app MyEskom Customer from your APP Store: outages, balance, submit readings.
Telkom |
---|
![]() |
Website
Facebook: TelkomZA
Twitter: @telkomza
Department | Contact |
---|---|
Mobile | 081180 |
Home Sales | 10213 |
Home Service | 10210 |
Business | 10213 |
Enterprise | 10214 |
Johannesburg Development Agency |
---|
![]() |
Website
Facebook: JohannesburgDevelopmentAgency
Twitter: @JDA_joburg
Department | Contact |
---|---|
Building Regulation | 011 407 6111 |
Environment |
---|
Department | Contact |
---|---|
Noise Pollution | 011 587 4232 |
abednigot@joburg.org.za | |
Pollution | 011 226 8328 |
wisemanh@joburg.org.za |